您好,欢迎来到固存芯控半导体​科技!

固存芯控半导体科技(苏州)有限公司

www.gustorage.com

1066

1066

0.00
0.00
容量:
  
产品名称类型容量芯片参数频率/MHzCAS电压行业工作温度
1066DA00LongDIMM8GB(512Mbx8)x18 ECC1066CL71.35V/1.5VStandard0°C (32°F) ~ 85°C   (185°F)
1066DA00LongDIMM8GB(512Mbx8)x161066CL71.35V/1.5VStandard0°C (32°F) ~ 85°C   (185°F)
1066DA00SODIMM8GB(512Mbx8)x161066CL71.35V/1.5VStandard0°C (32°F) ~ 85°C   (185°F)
1066DA00SODIMM8GB(512Mbx8)x18 ECC1066CL71.35V/1.5VStandard0°C (32°F) ~ 85°C   (185°F)
1066DA00LongDIMM4GB(512Mbx8)x9 ECC1066CL71.35V/1.5VStandard0°C (32°F) ~ 85°C   (185°F)
1066DA00LongDIMM4GB(256Mbx8)x161066CL71.35V/1.5VStandard0°C (32°F) ~ 85°C   (185°F)
1066DA00LongDIMM4GB(512Mbx8)x81066CL71.35V/1.5VStandard0°C (32°F) ~ 85°C   (185°F)
1066DA00SODIMM4GB(256Mbx8)x161066CL71.35V/1.5VStandard0°C (32°F) ~ 85°C   (185°F)
1066DA00SODIMM4GB(512Mbx8)x81066CL71.35V/1.5VStandard0°C (32°F) ~ 85°C   (185°F)
1066DA00SODIMM4GB(512Mbx8)x9 ECC1066CL71.35V/1.5VStandard0°C (32°F) ~ 85°C   (185°F)
1066DA00LongDIMM2GB(256Mbx8)x81066CL71.35V/1.5VStandard0°C (32°F) ~ 85°C   (185°F)
1066DA00SODIMM2GB(256Mbx8)x81066CL71.35V/1.5VStandard0°C (32°F) ~ 85°C   (185°F)


上一个: